Used Vehicle
$72,888
Drive Away
$69,826 Excluding Government Prices
94,033
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~987km
Average per tank
| Vehicle | 2023 Toyota Hilux GUN126R GR Sport Double Cab Red 6 Speed Sports Automatic Utility |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 94,033 kms |
| Drive Type | 4WD |
| Rego | 2EN3ZV |
| StockNo | EA23590 |
| VIN | MR0BA3CDX00194835 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Accented Seats - Partial | Power Door Mirrors |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Liner | Carpeted - Cabin Floor |
| Carpeted - Cargo Area | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Decals - Boot/Rear |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Floor Mats |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
| Gloss Finish - Exterior Mirrors Partial | Grille - Black |
| Handbrake - Fold Down | Headlamps - Blacked Out Surrounds |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Interior - Badging/ Logo |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Pedals - Sports | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rear Stabiliser |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rock Rails |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
| Seats - Perforated | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suede Look - Seats Partial |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Heavy Duty |
| Suspension - Leaf | Tacho |
| Trip Computer | Voice Recognition |
Essendon Mitsubishi
294 Wirraway Road Essendon North VIC 3041
(03) 9094 4555
Dealer Licence No. MCT-0011700
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.