Used Vehicle
$18,888
Drive Away
$17,994 Excluding Government Prices
60,299
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$81
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2018 Kia Soul PS MY19 SI Grey 6 Speed Sports Automatic Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 60,299 kms |
| Drive Type | FWD |
| Rego | 2DY2WZ |
| StockNo | EA23435 |
| VIN | KNAJP814MK7651196 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamps - Front |
| Footrest - Drivers | Gloss Finish Inserts |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Inbuilt Flash Drive | Intermittent Wipers - Variable |
| Leather Look - Gear Knob | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Power Steering - Electric Assist - User Selectable |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
Essendon Mitsubishi
294 Wirraway Road Essendon North VIC 3041
(03) 9094 4555
Dealer Licence No. MCT-0011700
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.